Recent Sales

PROJECT PRICE ($) SQFT PSF ($) DATE
The Scala 1,643,000 1,518 1,083 Dec 10
The Scala 635,000 474 1,341 Dec 10
The Scala 1,046,400 904 1,157 Nov 10
The Scala 967,800 829 1,168 Oct 10
The Scala 702,000 474 1,482 Oct 10
The Scala 1,205,000 1,044 1,154 Oct 10
The Scala 1,262,800 1,033 1,222 Oct 10
The Scala 1,083,400 893 1,213 Sep 10
The Scala 1,269,200 1,044 1,216 Sep 10
The Scala 1,199,900 1,044 1,149 Sep 10
The Scala 1,533,000 1,259 1,217 Sep 10
The Scala 1,258,000 1,044 1,205 Sep 10
The Scala 680,800 474 1,437 Sep 10

Contact us for more information.

Comments are closed.